Diary within All Locations
select a specific Town in this Region| Passionate Percussion Nick Parnell | ||
| Date | Fri 25th May 2012 | |
| Location | St Columba Anglican School Chapel Port Macquarie | |
| Proudly brought to you by Camden Haven Music Inc Australia's king of percussion Nick Parnell is Australia's most exciting concert percussionist (ABC 24 Hrs Magazine) breaking traditional classical music boundaries... | ||
| Baala Baajo African Drumming and Dance Show and Workshops | ||
| Date | Sat 26th May 2012 to Sun 27th May 2012 | |
| Location | North Haven Bowling and Recreation Club North Haven | |
| Proudly brought to you by Camden Haven Music Inc Baala Baajo, African Drumming and Dance ensemble from the Gold Coast fuse traditional East and West African music, song and dance... | ||
| 2012 Slice of Haven - Food and Wine Festival | ||
| Date | Sun 27th May 2012 | ![]() |
| Location | Seymour Street Laurieton | |
| The Slice of Haven Food and Wine Festival is held on the foreshore of the Camden Haven's pristine waterways and is a celebration of the best local produce in the region. | ||
| NSW Womens Bowling Association 83rd State Carnival | ||
| Date | Mon 28th May 2012 to Fri 1st Jun 2012 | ![]() |
| Location | Port Macquarie City Bowling Club Port Macquarie | |
| With almost 1700 bowlers descending on the Hastings for five days, Port Macquarie is looking forward to showcasing all that this beautiful region has to offer. | ||
| Bonnie Wingham Scottish Festival | ||
| Date | Fri 1st Jun 2012 to Sun 3rd Jun 2012 | ![]() |
| Location | Central Park and various other localities in Wingham Wingham | |
| Come and celebrate all the activities at the seventh Bonnie Wingham Scottish Festival. | ||
| Blue Water Country Music Festival | ||
| Date | Fri 8th Jun 2012 to Mon 11th Jun 2012 | ![]() |
| Location | Various locations around Port Stephens area Port Stephens | |
| Port Stephens is one of Australia's great holiday destinations just one hour north of Newcastle and two hours north of Sydney and is the home of the Blue Water Country Music Festival. The festival takes place in many venues across the Port Stephens area. | ||
| Bellingen Music Festival | ||
| Date | Fri 8th Jun 2012 to Mon 11th Jun 2012 | ![]() |
| Location | Hyde Street Bellingen | |
| This festival features the best of Australian classical musicians in a delightful historic town, noted for its artistic and cultural activities. Bellingen is nestled in a lush rural valley, tucked under a magnificent escarpment clothed in World Heritage rainforest, close to unspoiled beaches. | ||
| Envirofair | ||
| Date | Sat 9th Jun 2012 | |
| Location | Taree Park Taree | |
| Celebrating 21 years! This year marks the 21st birthday for the Envirofair, which is organised by local community radio 2BOB 104.7 and is considered one of Taree's most important community... | ||
| NSW Longboard Titles 2012 | ||
| Date | Sun 17th Jun 2012 to Sun 1st Jul 2012 | ![]() |
| Location | Town Beach Port Macquarie | |
| Proudly sponsored by Port Macquarie-Hastings Council, Port Macquarie's luscious beaches play host once again to the Longboard titles for New South Wales in 2012. More than 200 competitors will take part in the event. The longboard is a minimum of nine feet which must also satisfy width requirements. | ||
| FFA National Youth Championships | ||
| Date | Sat 7th Jul 2012 to Fri 13th Jul 2012 | ![]() |
| Location | BCU International Stadium Coffs Harbour | |
| Hosted by Northern NSW Football, the FFA National Youth Championships for both boys and girls, are national tournaments with teams from all member State Federations of FFA competing against one another to reign as National Champions. | ||
| Nelson Bay Blue Water Sculpture Festival | ||
| Date | Sat 7th Jul 2012 to Sun 15th Jul 2012 | |
| Location | Victoria Parade Nelson Bay | |
| A festival celebrating sculpture set in the pristine Nelson Bay environment. Enjoy the markets. Be amazed by the creative sculptures on the sculptural walk. Enjoy free family entertainment and activities. Kids participate in sculpture workshops and sand sculpting. | ||
| RedAss NSW ACT Downhill State Series Rd 2 | ||
| Date | Sat 21st Jul 2012 to Sun 22nd Jul 2012 | ![]() |
| Location | Mt Coramba Road Coffs Harbour | |
| The second round of the RedAss NSW/ACT Downhill State Series will take you to the Far North Coast and the brilliant tracks at Coffs Harbour. With more than 300 expected participants, NSW and ACT downhillers are already getting ready for a race-off with the Queenslanders - this is going to be... | ||
| Australian Formula Powerboat Grand Prix | ||
| Date | Sat 28th Jul 2012 to Sun 29th Jul 2012 | ![]() |
| Location | McInherney Park Port Macquarie | |
| Formula Powerboat racing is an internationally recognised extreme sport that is highly entertaining for participants and spectators of all ages. It is fast, colourful and action packed - a combination that is certainly guaranteed to keep the adrenalin pumping. | ||
| Coffs Coast Cycle Challenge | ||
| Date | Sun 5th Aug 2012 | ![]() |
| Location | Coffs Harbour Jetty Coffs Harbour | |
| Rotary Coffs City is holding the NAB Coffs Coast Cycle Challenge. The event is a ride of 100 kilometres starting and finishing at the Coffs Harbour Jetty Foreshores. | ||
| Craftathon | ||
| Date | Mon 6th Aug 2012 to Tue 7th Aug 2012 | ![]() |
| Location | Taree PCYC, Taree | |
|
||
| Australian Surf Festival | ||
| Date | Sat 11th Aug 2012 to Sat 25th Aug 2012 | |
| Location | Various Beaches in the Port Macquarie and Camden Haven Region Port Macquarie | |
| The Australian Surf Titles have been held since 1964, the longest running surf event in Australia. The Australian Surf Festival combines the Australian Longboard Titles, the Australian Surfmasters Titles and the Australian Stand Up Paddle Titles expanding into a unique celebration of the Australian surf lifestyle. | ||
| Port Stephens Golf Classic | ||
| Date | Mon 13th Aug 2012 to Thu 16th Aug 2012 | ![]() |
| Location | Nelson Bay Golf Club Nelson Bay | |
| Port Stephens is one of Australia's great holiday destinations just one hour north of Newcastle and two hours north of Sydney on the NSW North Coast and is the home of the Port Stephens Classic Golf Tournament. Port Stephens Classic offers golfers a unique experience with the golf tournament being played... | ||
| 2012 Futsal Northern NSW Champion of Champions | ||
| Date | Mon 13th Aug 2012 to Tue 14th Aug 2012 | ![]() |
| Location | Port Macquarie Indoor Sports Stadium Port Macquarie | |
| Futsal is five-a-side indoor soccer played on a basketball sized court. School tournaments offer the chance for young and aspiring athletes to compete against other teams in a professionally run competition. | ||
| Produce and Creative Industries Market | ||
| Date | Sat 15th Sep 2012 | |
| Location | Magnus Street Nelson Bay | |
| The Nelson Bay Produce markets are launching in March 2012. | ||
| Clans on the Coast Celtic Festival | ||
| Date | Mon 17th Sep 2012 | ![]() |
| Location | Nelson Bay Road Nelson Bay | |
|
||
| 2012 X-Blades National Youth Championships and 2012 State of Origin | ||
| Date | Wed 19th Sep 2012 to Sat 22nd Sep 2012 | |
| Location | Port Macquarie Regional Stadium Port Macquarie | |
| The 2012 National Youth Championships (NYC) is a unique sporting event on the Australian sporting calendar. | ||
| Coffs Harbour International Buskers and Comedy Festival | ||
| Date | Sat 22nd Sep 2012 to Sat 29th Sep 2012 | ![]() |
| Location | 84 Harbour Drive Coffs Harbour | |
| The International Buskers and Comedy Festival involves more than 120 shows in 15 different venues over nine days. | ||
| Kundabung Rodeo and Australasian Bullriding Titles | ||
| Date | Sun 30th Sep 2012 | ![]() |
| Location | Kundabung Rodeogrounds Kundabung | |
| Kundabung Rodeo and Australasian Bull Riding Titles is Australia's richest bull-riding event featuring some of Australia's best cowboys and the meanest bull. Including live entertainment and kid's rides, jumping castles, giant slippery dip, jumbo slide, face painting, laughing clowns and more. There will be a lucky gate prize of $200.00. | ||
| 2012 HCCU Tastings of the Hastings | ||
| Date | Mon 1st Oct 2012 to Wed 31st Oct 2012 | ![]() |
| Location | Town Green Park Port Macquarie | |
| The HCCU Tastings of the Hastings is a major annual food and wine show celebrating the farmers, producers, restaurants, wineries and breweries of the diverse Greater Port Macquarie region and selected exhibitors from its mid north coast neighbours. The main event is an annual food and wine show staged every year... | ||
| Dorrigo Folk and Bluegrass Festival | ||
| Date | Sun 21st Oct 2012 to Tue 23rd Oct 2012 | ![]() |
| Location | Waterfall Way Dorrigo | |
|
||
| CoastOut Festival | ||
| Date | Sun 28th Oct 2012 to Tue 30th Oct 2012 | ![]() |
| Location | Park Beach Reserve Coffs Harbour | |
|
||
| Ironman 70 3 Australian Age Group Championship | ||
| Date | Sun 28th Oct 2012 | |
| Location | Town Green Port Macquarie | |
| Athletes from across Australia will descend on Port Macquarie in October to compete for the Australian Age Group Championship, with the winners of each age group receiving the opportunity to... | ||
| Killabakh Day in The Country | ||
| Date | Mon 5th Nov 2012 | ![]() |
| Location | Killabakh Community Hall Killabakh Creek | |
|
||
| Kempsey Cup | ||
| Date | Fri 9th Nov 2012 | ![]() |
| Location | Warwick Park Racecourse Kempsey | |
| Kempsey Race Club will hold an eight-race program including the Akubra Kempsey Cup at Warwick Park Racecourse in West Kempsey. | ||
| 2012 NSW Touch Association State Cup | ||
| Date | Fri 7th Dec 2012 to Sun 9th Dec 2012 | ![]() |
| Location | Port Macquarie Regional Sports Stadium Port Macquarie | |
| Port Macquarie is excited to have secured this event for another five years. The NSW Touch Association will host the 36th Annual State Cup in Port Macquarie. | ||
| Hat Head Trig Marathon | ||
| Date | Wed 26th Dec 2012 | ![]() |
| Location | Straight Street Hat Head | |
| Each year on Boxing Day the Hat Head Trig Marathon is held, the running starts from the Hat Head Bowling Club up to the trig and back to the Bowling Club. With cash prizes for the winner, runner up, first lady home and over 60s. | ||
| Manning River Summer Festival | ||
| Date | Mon 31st Dec 2012 to Tue 29th Jan 2013 | ![]() |
| Location | 21 Manning River Drive Taree | |
| The Manning River Summer Festival is an entire month of activities for the entire family, locals and visitors alike. | ||
| Harrington Festival featuring John Gollan Fireworks | ||
| Date | Tue 1st Jan 2013 to Wed 2nd Jan 2013 | |
| Location | Harrington Foreshore Harrington | |
| Enjoy two days of family fun and activity at the Harrington Festival. New Year's Day sees model train exhibition, entertainment with Music by the Sea, great food and drinks. Browse the market stalls and enjoy the evening fireworks. The next day enjoy fun bowls, snooker and golf with lots of prizes. | ||
| Pittwater and Coffs Harbour Regatta | ||
| Date | Wed 2nd Jan 2013 to Mon 7th Jan 2013 | ![]() |
| Location | 30 Marina Drive Coffs Harbour | |
|
||
| Myall Community Art and Craft Centre Annual Art Exhibition | ||
| Date | Sat 12th Jan 2013 to Mon 14th Jan 2013 | ![]() |
| Location | 245 Myall Street Tea Gardens | |
| The Myall Community Art and Craft Centre Annual Art Show is held in January every year. The displays are some of the best work from the members of Myall Community Art and Craft Centre. The three day annual art and craft show has been going for over twenty years. | ||
| Saltwater Freshwater Festival | ||
| Date | Sat 26th Jan 2013 | ![]() |
| Location | Taree Taree | |
|
||
| 21st Annual Nestle Junior Triathlon - Trial Bay | ||
| Date | Sat 16th Feb 2013 to Sun 17th Feb 2013 | ![]() |
| Location | Trial Bay Campground South West Rocks | |
| The annual Nestle Junior Triathlon will be held at Trial Bay campground, Arakoon State Conservation Area in South West Rocks. Racing is for 5 to 15 year olds. There will be five races: for 5 year olds, 6-7 years, 8-9 years, 10-11 years and 12-15 years. | ||
| NSW Junior State Touch Competition | ||
| Date | Sat 16th Feb 2013 to Sun 17th Feb 2013 | ![]() |
| Location | Port Macquarie Regional Sports Stadium Port Macquarie | |
| Greater Port Macquarie is excited to be hosting the NSW Junior State Touch Competition for the next three years, the world's largest weekend touch football competition. | ||
| Nelson Bay Blue Water Festival | ||
| Date | Sun 17th Feb 2013 to Tue 5th Mar 2013 | |
| Location | Nelson Bay Foreshore Nelson Bay | |
|
||
| Festival of the Sea | ||
| Date | Mon 18th Feb 2013 to Tue 19th Feb 2013 | ![]() |
| Location | All Events are being held at d'Albora Marinas Nelson Bay | |
|
||
| Rugby Union Sevens - Crescent Head | ||
| Date | Mon 18th Feb 2013 | ![]() |
| Location | Ian Walton Park Crescent Head | |
|
||
| Riverwalk Markets | ||
| Date | Sun 17th Mar 2013 | ![]() |
| Location | Bruce Porter Reserve Laurieton | |
| Held the third Sunday of every month at Bruce Porter Reserve on the banks of the beautiful Camden Haven River at Laurieton, the Riverwalk Markets showcase local produce, gourmet foods, arts and craft, plants and bric-a-brac. | ||
| Bellingen Readers and Writers Festival | ||
| Date | Sat 23rd Mar 2013 to Mon 25th Mar 2013 | |
| Location | Hyde Street Bellingen | |
|
||
| Easter Powerboat Classic | ||
| Date | Sat 6th Apr 2013 to Mon 8th Apr 2013 | ![]() |
| Location | Queen Elizabeth Park, Manning River and Victoria Streets Taree | |
|
||
| 2011 Coffs Harbour Lillipilli Art and Craft Exhibition | ||
| Date | Mon 15th Apr 2013 to Wed 24th Apr 2013 | ![]() |
| Location | Norm Jordan Pavilion, Coffs Harbour Showgrounds Coffs Harbour | |
|
||
| Sail Port Stephens | ||
| Date | Tue 16th Apr 2013 to Mon 22nd Apr 2013 | |
| Location | d'Albora Marina Nelson Bay | |
|
||
| Regatta Markets - Nelson Bay | ||
| Date | Sun 21st Apr 2013 to Mon 22nd Apr 2013 | |
| Location | Victoria Parade Nelson Bay | |
|
||
| 2013 Ironman Australia Port Macquarie | ||
| Date | Sun 5th May 2013 | |
| Location | Greater Port Macquarie Visitor Information Centre Port Macquarie | |
| Following the successful event this year, Ironman Australia will be held at Port Macquarie, on one of the most stunning Ironman courses in the world involving over 1,500 competitors competing in this gruelling event. | ||
| 2012 Rivercity Classic | ||
| Date | Mon 13th May 2013 | ![]() |
| Location | Manning Valley BMX Track Taree | |
|
||



































